<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depot Dazed &#187; plannning</title>
	<atom:link href="http://myvaresources.com/blogs/depotdazed/tag/plannning/feed/" rel="self" type="application/rss+xml" />
	<link>http://myvaresources.com/blogs/depotdazed</link>
	<description>This website is brought to you by F.O.I.A., Freedom of Information Act!</description>
	<lastBuildDate>Thu, 26 Aug 2010 05:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web source for Soil Survey Maps. Where are minimum standards acceptable?</title>
		<link>http://myvaresources.com/blogs/depotdazed/2009/06/web-source-for-soil-survey-maps-where-are-minimum-standards-acceptable/</link>
		<comments>http://myvaresources.com/blogs/depotdazed/2009/06/web-source-for-soil-survey-maps-where-are-minimum-standards-acceptable/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 06:34:35 +0000</pubDate>
		<dc:creator>Carol Lindstrom</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Christiansburg]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[managements]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[plannning]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://myvaresources.com/blogs/depotdazed/?p=1043</guid>
		<description><![CDATA[The United States Department of Agriculture Natural Resources Conservation Service has a nice website where you can obtain information about the soil under and around your home, throughout the town, city, county or state where you live. What could this tell you about stormwater? <a href="http://myvaresources.com/blogs/depotdazed/2009/06/web-source-for-soil-survey-maps-where-are-minimum-standards-acceptable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://myvaresources.com/blogs/depotdazed/2009/06/web-source-for-soil-survey-maps-where-are-minimum-standards-acceptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
